Hurry and get discount upto 10% on all products at Ambika Machine and Tools Store.
₨ 0.00
Free Standard Delivery is available on all online orders above Rs. 5,000 (calculated on the product subtotal before taxes, coupon discounts, and optional add-ons). Extra delivery fees may apply for oversized, bulk, or special-handling items—these charges will be clearly shown on the product page and added to your shipping total at checkout. Most standard orders arrive within 3–7 business days, while items shipped directly from partners or to remote locations may take longer. This offer is not valid for international deliveries or express shipping requests.
Learn more about our Returns & Cancellations.
| Specification | MTR80H (Premium) | MTR80L (Industrial) | |
| Engine Type | Honda GX160 (5.5HP) | Loncin LC168F-2H (6.5HP) | Honda Tamping Rammer Nepal |
| Impact Force | 10–12 kN | 10–12 kN | Jumping Jack Compactor |
| Jumping Stroke | 40–65 mm | 40–65 mm | Trench Compactor Machine |
| Percussion Rate | 450–660 impacts/min | 450–700 impacts/min | Soil Rammer Price |
| Foot Size (mm) | 330 * 285 mm | 330 * 290 mm | 330mm Tamping Foot |
| Operating Weight | Approx. 78 kg | Approx. 74–78 kg | 80kg Earth Rammer |
| Fuel Tank Capacity | 2.8L | 2.8L–3.6L | Petrol Tamping Rammer |
No reviews yet. Be the first to review!
Reserved © 2025 All rights reserved